- Merchant code:OT4U0137
- Brand:
Technical Specification
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Andriod TV-BOX | ||||
Dimensions | ||||||
Weight | ||||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Amlogic S905X2 Quad-core Cortex-A53 12nm | ||||
GPU | Type | ARM Dvalin MP2 GPU support OpenGL ES3.2/OpenCL2.0 | ||||
RAM | Capacity | 4GB/2GB | ||||
ROM | EMMC | 32GB/64GB | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | 2T2R IEEE 802.11 a/b/g/n/ac(2.4G&5G) Support 20MHz/40MHz/80MHz 300Mbps in 802.11n,876Mbps in 802.11 ac | ||||
Bluetooth | V4.2 Support 4.2+HS,BLE,ANT and compatible with v1.2,2.X | |||||
Ethernet Network | RJ45 | IEEE 802.3 10/100M/1000M | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | SDHC/SDXC Support 4GB/8GB/16GB/32GB/64GB | ||||
USB interface | Data transfer supportive | USB2.0x1 USB3.0x3 | ||||
AV jack | AV output | ∮3.5mm jack CVBS 480i/576i standard definition output | ||||
DC connector | Power | ∮5.5mm jack | ||||
HDMI interface | Audio/Video output | HDMI 2.1 ,4Kx2K@75 max resolution output. Support transmitter with 3D,, Dynamic HDR ,CEC and HDCP 2.2 | ||||
SATA jack | Data transfer supportive | support2.5〃HDD 500G/1T/2T(Power consumption<4W) | ||||
S/PDIF jack | Audio output | S/PDIF OUT | ||||
Software Configuration: | ||||||
系统版本 | Android 8.1 | |||||
VIDEO | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4Kx2K@60fps+1x1080P@60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding - VP9 Profile-2 up to 4Kx2K@60fps - H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps - AVS2-P2 Profile up to 4Kx2K@60fps - H.264 AVC HP@L5.1 up to 4Kx2K@30fps - H.264 MVC up to 1080P@60fps - MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) - WMV/VC-1 SP/MP/AP up to 1080P@60fps - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps - MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) - MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) - RealVideo 8/9/10 up to 1080P@60fps - Multiple language and multiple format sub-title video support - MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) - Supports JPEG thumbnail, scaling, rotation and transition effects - Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats Video/Picture Encoding Independent JPEG and H.265/H.264 encorder with configurable performance/bit-rate JPEG image encording H.265/H.264 video encording up to 1080P@60fps with latency | |||||
AUDIO | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x32bits x 8ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 8ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DAC Supports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM | |||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||
Language | English French German Spanish Italian etc multilateral languages | |||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | ∮5.5mm DC 5V@2.5A | ||||
Romoter | Standard Configuration | |||||
HDMI line | Standard Configuration | |||||
Package Configuration | ||||||
Package weight | Product Weight(g) | Carton Weight (no adapter) | US Adapter(g) | EU Adapter(g) | UK Adapter (g) AU Adapter(g) | |
260 | 620 | |||||
Size | Product Size | Package size | Carton Size | Carton Weight | ||
L210*W162*H57CM |
Pick of the week
Customer service center
- Working hours
-
WhatsApp & Wechat : +86 133 7842 9650
Hot Selling Products
-
1
-
2
-
3
-
4
-
5
Top Collection Rank
-
1US$65.00Collecting popularity:2
-
2US$25.00Collecting popularity:1
-
3
-
4US$60.00Collecting popularity:1
-
5
Commodity evaluation
100%Praise
Share0Ginseng Participation ScoreEvaluation of commodities