- Merchant code:OT4U0138
- Brand:
Technical Specification
System Physical Standard Configuration: | ||||||
Type | Details | |||||
Product Form | Product Form | |||||
Dimensions | ||||||
Weight | ||||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | quad-core ARM Cortex-A53 CPU(S905Y2) | ||||
Speed | 1.8GHz | |||||
GPU | Type | ARM Dvalin MP2 GPU | ||||
RAM | Capacity | LPDDR4 4GB | ||||
ROM | EMMC | 32GB | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | IEEE 802.11 a/b/g/n/ac(2.4G/5G)+BT4.2 | ||||
Ethernet Network | RJ45 | NA | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB2.0x1 USB3.0x1 | ||||
AV jack | AV output | NA | ||||
DC connector | Power | ∮ 4.0MM power connector | ||||
HDMI interface | Audio/Video output | HDMI2.1 | ||||
Type C | NA | |||||
SPIDF jack | Audio output | Coaxial | ||||
Keyboard | Input device | USB device | ||||
Mouse | Input device | USB device | ||||
Remote control | Input device | IR remote control | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | ∮4.0mm DC 5V@1A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | |||||
Android 8.1 |
Pick of the week
Customer service center
- Working hours
-
WhatsApp & Wechat : +86 133 7842 9650
Hot Selling Products
-
1
-
2
-
3
-
4
-
5
Top Collection Rank
-
1US$65.00Collecting popularity:2
-
2US$25.00Collecting popularity:1
-
3
-
4US$60.00Collecting popularity:1
-
5
Commodity evaluation
100%Praise
Share0Ginseng Participation ScoreEvaluation of commodities