- Merchant code:OT4U0029
- Brand:
Technical Specification
Item | Description | |
Packing | Product size | 105x105x 20mm |
Packaged weight | 0.45kg | |
Loading for 20HQ | 435 x305x 300mm | |
Product Color | Black | |
System Config | CPU | H6 Quadcore cortex-A53 frequency :2G |
GPU | Mali-T720MP2 | |
FLASH | 32GB | |
SDRAM | 4GB | |
Power Supply | Power Supply | DC 5V/2A |
Main Features | Case | Plastic material (Private model ) |
OS | Android 8.1 | |
KODI | 18.0 | |
WIFI | 2.4G | |
3D | Hardward 3D graphics acceleration | |
Support Decoder format | VP9-10 Profile-2 up to 6K@30fps H.265 HEVC MP-10@L5.1 up to 6K@30fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps H.264 MVC up to 1080P @60fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) RealVideo 8/9/10 up to 1080P@60fps WebM up to VGA Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file HD MPEG1/2/4,H.264, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |
Support Media format | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg | |
Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | |
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | |
USB host | 1 High speed USB 3.0 and 1 High speed USB 2.0 | |
Card reader | SD/SDHC/MMC cards | |
HDD file system | FAT16/FAT32/NTFS | |
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | |
High Difinition video output | SD/HD max. 6K pixel |
Pick of the week
Customer service center
- Working hours
-
WhatsApp & Wechat : +86 133 7842 9650
Hot Selling Products
-
1
-
2
-
3
-
4
-
5
Top Collection Rank
-
1US$65.00Collecting popularity:2
-
2US$25.00Collecting popularity:1
-
3
-
4US$60.00Collecting popularity:1
-
5
Commodity evaluation
100%Praise
Share0Ginseng Participation ScoreEvaluation of commodities