- Merchant code:OT4U0007
- Brand:
Technical Specification
Main Features:
- Amlogic S905X2 Quad Core ARM Cortex A53
- ARM Mali-G31MP
- Android 9.0 OS (8.1)
- LPDDR3 2GB/4GB, eMMC Flash 16GB/32GB/64GB
- Support HD: 4K UHD, HDR+, Airplay, Miracast
- Support HD 2.1, USB3.0
- Support 2.4GHz Wifi/2.4G+5.8GHz Dual Wifi, Bluetooth 4.1 100M/1000M
- Support Firmware Online Upgrade
There are 3 Options for X96Max:
1: 2GB+16GB+2.4G Wifi+100M
2: 4GB+32GB+2.4G&5GHz Dual Wifi+BT4.1+1000M
3: 4GB+64GB+2.4G&5GHz Dual Wifi+BT4.1+1000M
CPU | Amlogic S905X2 Quad Core ARM Cortex A53 @2GHz | |
GPU | ARM Dvalin MP2 GPU | |
Memory | LPDDR4: 4GB | |
Flash | eMMC:32GB(Option: 64GB ) | |
WiFi | IEEE 802.11 a/b/g/n/ac ; 2.4G / 5.8G | |
Bluetooth | Bluetooth 4.x +HS; Support Voice Remote | |
Moudle | Plastic : Black Color | |
I/O | 1*HDMI | HDMI 2.1 ,Support HDMI CEC, Dynamic HDR and HDCP 2.2,4Kx2K@75 max resolution output. |
1*AV OUT | 480i/576i standard definition output | |
2*USB | 1* USB 3.0 ;1*USB 2.0 | |
1*IR Reciver | Remote Reciver Connect | |
1*RJ45 | Ethernet Interface;Support 10/100/1000M | |
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |
Power | DC 5V/2A;LED indicator,Working :Blue; | |
Software | ||
OS | Android 8.1 | |
Video | Ÿ Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | |
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |
Image | HD JPEG、BMP、GIF、PNG、TIF | |
Language | English French German Spanish Italian etc multilateral languages | |
Appliactions | ||
Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |
Apps | Apps download freely form android market、amazon app store etc. | |
Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |
Others | Support Email,office suit etc. |
Pick of the week
Customer service center
- Working hours
-
WhatsApp & Wechat : +86 133 7842 9650
Hot Selling Products
-
1
-
2
-
3
-
4
-
5
Top Collection Rank
-
1US$65.00Collecting popularity:2
-
2US$25.00Collecting popularity:1
-
3
-
4US$60.00Collecting popularity:1
-
5
Commodity evaluation
100%Praise
Share0Ginseng Participation ScoreEvaluation of commodities